Wednesday, Feb 9 2000

WHAT Pages and Directories are getting accessed

[ Sorted by Name | Sorted by Accesses | Bytes ]


[TOP]
Sorted by Name:
  Accesses   | % Acc |    Bytes    | %Byte |
-------------+-------+-------------+-------+------------------------------
       11540 | 33.4% |    61872906 | 19.2% | /
          23 |  0.1% |      387670 |  0.1% | /100.htm
         104 |  0.3% |      158446 |  0.0% | /AFTicker.htm
          85 |  0.2% |      359602 |  0.1% | /AF_ADA_Islands.htm
          29 |  0.1% |       21194 |  0.0% | /Link_page.htm
        2065 |  6.0% |    10488960 |  3.2% | /Ticker.class
         194 |  0.6% |      315744 |  0.1% | /_vti_inf.html
         361 |  1.0% |     1795025 |  0.6% | /afcontentspage.htm
        2106 |  6.1% |     2169699 |  0.7% | /amfablinks.htm
          37 |  0.1% |       56100 |  0.0% | /details.html
          86 |  0.2% |      345193 |  0.1% | /form2.htm
          67 |  0.2% |      309835 |  0.1% | /frames9.htm
         176 |  0.5% |     1129875 |  0.3% | /index.htm
        3743 | 10.8% |    24403301 |  7.6% | /index.html
        2204 |  6.4% |    18907271 |  5.9% | /mainpage.htm
           5 |  0.0% |         410 |  0.0% | /newpage1.htm
          83 |  0.2% |      245545 |  0.1% | /registra.htm
          85 |  0.2% |      588013 |  0.2% | /stats.html
          87 |  0.3% |      191023 |  0.1% | /text.htm
         410 |  1.2% |    15066219 |  4.7% | /_vti_bin/_vti_aut/
         410 |  1.2% |    15066219 |  4.7% |                   /author.exe
        1418 |  4.1% |     1372704 |  0.4% | /_vti_bin/fpcount.exe/
        1418 |  4.1% |     1372704 |  0.4% |                      /
         214 |  0.6% |      123726 |  0.0% | /_vti_bin/shtml.exe/
         214 |  0.6% |      123726 |  0.0% |                    /_vti_rpc
           8 |  0.0% |        1310 |  0.0% | /_vti_bin/shtml.exe/catalog/amfabproducts.htm/
           8 |  0.0% |        1310 |  0.0% |                                              /map
         526 |  1.5% |     6377778 |  2.0% | /capabilities/
         521 |  1.5% |     6375174 |  2.0% |              /american.htm
           5 |  0.0% |        2604 |  0.0% |              /index.html
        5042 | 14.6% |    68472756 | 21.2% | /catalog/
        1226 |  3.5% |    11529732 |  3.6% |         /amfabproducts.htm
         200 |  0.6% |     4048627 |  1.3% |         /bases.htm
         177 |  0.5% |     3922423 |  1.2% |         /enclosur.htm
          15 |  0.0% |       53399 |  0.0% |         /index.html
         154 |  0.4% |     3869301 |  1.2% |         /isl-30wide.htm
         133 |  0.4% |     3289874 |  1.0% |         /isl-40wide.htm
         119 |  0.3% |     2759601 |  0.9% |         /isl-50wide.htm
         157 |  0.5% |     1646537 |  0.5% |         /p-bumpers.htm
         101 |  0.3% |      200418 |  0.1% |         /p-centerkd.htm
          92 |  0.3% |      174945 |  0.1% |         /p-centersu.htm
          97 |  0.3% |      841500 |  0.3% |         /p-crossbra.htm
         108 |  0.3% |      996335 |  0.3% |         /p-ends200.htm
          93 |  0.3% |      830118 |  0.3% |         /p-ends206.htm
          93 |  0.3% |      845261 |  0.3% |         /p-ends212.htm
         154 |  0.4% |     1314030 |  0.4% |         /p-pipes.htm
         128 |  0.4% |     1463790 |  0.5% |         /p-straights.htm
          98 |  0.3% |     2148598 |  0.7% |         /pb-amfab.htm
         102 |  0.3% |     1721293 |  0.5% |         /pb-bennett.htm
         360 |  1.0% |     3425074 |  1.1% |         /pb-gasboy.htm
         145 |  0.4% |     3764526 |  1.2% |         /pb-gilbarco.htm
         591 |  1.7% |     9679880 |  3.0% |         /pb-schlumbe.htm
         187 |  0.5% |     3159384 |  1.0% |         /pb-tokheim.htm
         158 |  0.5% |     2171644 |  0.7% |         /pb-wayne.htm
         113 |  0.3% |     1543413 |  0.5% |         /tpd-40wideto.htm
         117 |  0.3% |     1669401 |  0.5% |         /tpd-40wideto2-6.htm
         124 |  0.4% |     1403652 |  0.4% |         /tpd-50wideto.htm
         999 |  2.9% |    23934054 |  7.4% | /contacts/
          26 |  0.1% |       30703 |  0.0% |          /
          59 |  0.2% |       26760 |  0.0% |          /Link_page.htm
          83 |  0.2% |       24087 |  0.0% |          /af_contacts_frame.htm
         532 |  1.5% |    22359821 |  6.9% |          /afcontacts.htm
         191 |  0.6% |     1351574 |  0.4% |          /amfabemployee.htm
          77 |  0.2% |      114924 |  0.0% |          /contractors.htm
          31 |  0.1% |       26185 |  0.0% |          /index.html
         807 |  2.3% |     4115496 |  1.3% | /history/
         213 |  0.6% |     1239834 |  0.4% |         /afcorphist.htm
         127 |  0.4% |      892244 |  0.3% |         /afterms.htm
         458 |  1.3% |     1976501 |  0.6% |         /amnewfor.htm
           9 |  0.0% |        6917 |  0.0% |         /index.html
          52 |  0.2% |       69891 |  0.0% | /img/
          52 |  0.2% |       69891 |  0.0% |     /index.html
       12785 | 37.0% |    24705719 |  7.6% | /mkstats/
          48 |  0.1% |       35824 |  0.0% |         /_100_htm.html
          54 |  0.2% |       50970 |  0.0% |         /_AFTicker_htm.html
          11 |  0.0% |       16779 |  0.0% |         /_AF_ADA_Islands_htm.html
          32 |  0.1% |       16382 |  0.0% |         /_Link_page_htm.html
         423 |  1.2% |      748487 |  0.2% |         /_Ticker_class.html
          61 |  0.2% |       39848 |  0.0% |         /__vti_bin__vti_aut_author_exe.html
         343 |  1.0% |      561413 |  0.2% |         /__vti_bin_fpcount_exe_.html
          68 |  0.2% |       58373 |  0.0% |         /__vti_bin_shtml_exe__vti_rpc.html
         149 |  0.4% |      176623 |  0.1% |         /__vti_inf_html.html
          54 |  0.2% |       51685 |  0.0% |         /_afcontentspage_htm.html
          50 |  0.1% |       62018 |  0.0% |         /_amfablinks_htm.html
          57 |  0.2% |       61567 |  0.0% |         /_capabilities_american_htm.html
          52 |  0.2% |       52630 |  0.0% |         /_catalog_amfabproducts_htm.html
          60 |  0.2% |       64375 |  0.0% |         /_catalog_bases_htm.html
          64 |  0.2% |       64019 |  0.0% |         /_catalog_enclosur_htm.html
          39 |  0.1% |       27381 |  0.0% |         /_catalog_index_html.html
          56 |  0.2% |       54653 |  0.0% |         /_catalog_isl_30wide_htm.html
          49 |  0.1% |       44222 |  0.0% |         /_catalog_isl_40wide_htm.html
          53 |  0.2% |       51141 |  0.0% |         /_catalog_isl_50wide_htm.html
          66 |  0.2% |       64406 |  0.0% |         /_catalog_p_bumpers_htm.html
          50 |  0.1% |       47050 |  0.0% |         /_catalog_p_centerkd_htm.html
          50 |  0.1% |       46550 |  0.0% |         /_catalog_p_centersu_htm.html
          48 |  0.1% |       41111 |  0.0% |         /_catalog_p_crossbra_htm.html
          45 |  0.1% |       40017 |  0.0% |         /_catalog_p_ends200_htm.html
          50 |  0.1% |       47679 |  0.0% |         /_catalog_p_ends206_htm.html
          47 |  0.1% |       44811 |  0.0% |         /_catalog_p_ends212_htm.html
          63 |  0.2% |       64986 |  0.0% |         /_catalog_p_pipes_htm.html
          52 |  0.2% |       47330 |  0.0% |         /_catalog_p_straights_htm.html
          60 |  0.2% |       61034 |  0.0% |         /_catalog_pb_amfab_htm.html
          51 |  0.1% |       47758 |  0.0% |         /_catalog_pb_bennett_htm.html
         325 |  0.9% |      526699 |  0.2% |         /_catalog_pb_gasboy_htm.html
          71 |  0.2% |       82148 |  0.0% |         /_catalog_pb_gilbarco_htm.html
          52 |  0.2% |       50560 |  0.0% |         /_catalog_pb_schlumbe_htm.html
         103 |  0.3% |      129417 |  0.0% |         /_catalog_pb_tokheim_htm.html
          50 |  0.1% |       48435 |  0.0% |         /_catalog_pb_wayne_htm.html
          47 |  0.1% |       46232 |  0.0% |         /_catalog_tpd_40wideto2_6_htm.html
          51 |  0.1% |       51069 |  0.0% |         /_catalog_tpd_40wideto_htm.html
          46 |  0.1% |       40993 |  0.0% |         /_catalog_tpd_50wideto_htm.html
          23 |  0.1% |        8395 |  0.0% |         /_contacts_.html
           9 |  0.0% |       11095 |  0.0% |         /_contacts_Link_page_htm.html
          31 |  0.1% |       19268 |  0.0% |         /_contacts_af_contacts_frame_htm.html
          53 |  0.2% |       54967 |  0.0% |         /_contacts_afcontacts_htm.html
          44 |  0.1% |       36353 |  0.0% |         /_contacts_amfabemployee_htm.html
          31 |  0.1% |       21162 |  0.0% |         /_contacts_contractors_htm.html
          11 |  0.0% |       13360 |  0.0% |         /_contacts_index_html.html
          55 |  0.2% |       48117 |  0.0% |         /_details_html.html
          41 |  0.1% |       33631 |  0.0% |         /_form2_htm.html
          44 |  0.1% |       37504 |  0.0% |         /_frames9_htm.html
          57 |  0.2% |       60030 |  0.0% |         /_history_afcorphist_htm.html
          48 |  0.1% |       44480 |  0.0% |         /_history_afterms_htm.html
          57 |  0.2% |       59670 |  0.0% |         /_history_amnewfor_htm.html
          60 |  0.2% |       60520 |  0.0% |         /_img_index_html.html
          61 |  0.2% |       53816 |  0.0% |         /_index_htm.html
          64 |  0.2% |       81617 |  0.0% |         /_index_html.html
          53 |  0.2% |       69794 |  0.0% |         /_mainpage_htm.html
          28 |  0.1% |       16369 |  0.0% |         /_mkstats__100_htm_html.html
          36 |  0.1% |       28563 |  0.0% |         /_mkstats__AFTicker_htm_html.html
           9 |  0.0% |       11356 |  0.0% |         /_mkstats__Link_page_htm_html.html
         249 |  0.7% |      445343 |  0.1% |         /_mkstats__Ticker_class_html.html
          55 |  0.2% |       51610 |  0.0% |         /_mkstats___vti_bin__vti_aut_author_exe_html.html
          25 |  0.1% |       17676 |  0.0% |         /_mkstats___vti_bin_fpcount_exe__html.html
          57 |  0.2% |       52641 |  0.0% |         /_mkstats___vti_bin_shtml_exe__vti_rpc_html.html
         168 |  0.5% |      219804 |  0.1% |         /_mkstats___vti_inf_html_html.html
          37 |  0.1% |       25193 |  0.0% |         /_mkstats__afcontentspage_htm_html.html
          27 |  0.1% |       15624 |  0.0% |         /_mkstats__amfablinks_htm_html.html
          44 |  0.1% |       37119 |  0.0% |         /_mkstats__capabilities_american_htm_html.html
          38 |  0.1% |       30626 |  0.0% |         /_mkstats__catalog_amfabproducts_htm_html.html
          39 |  0.1% |       32030 |  0.0% |         /_mkstats__catalog_bases_htm_html.html
          46 |  0.1% |       44394 |  0.0% |         /_mkstats__catalog_enclosur_htm_html.html
          10 |  0.0% |       13110 |  0.0% |         /_mkstats__catalog_index_html_html.html
          40 |  0.1% |       34685 |  0.0% |         /_mkstats__catalog_isl_30wide_htm_html.html
          40 |  0.1% |       33286 |  0.0% |         /_mkstats__catalog_isl_40wide_htm_html.html
          32 |  0.1% |       23394 |  0.0% |         /_mkstats__catalog_isl_50wide_htm_html.html
          40 |  0.1% |       34965 |  0.0% |         /_mkstats__catalog_p_bumpers_htm_html.html
          28 |  0.1% |       17072 |  0.0% |         /_mkstats__catalog_p_centerkd_htm_html.html
          43 |  0.1% |       37991 |  0.0% |         /_mkstats__catalog_p_centersu_htm_html.html
          27 |  0.1% |       15380 |  0.0% |         /_mkstats__catalog_p_crossbra_htm_html.html
          36 |  0.1% |       28013 |  0.0% |         /_mkstats__catalog_p_ends200_htm_html.html
          32 |  0.1% |       23059 |  0.0% |         /_mkstats__catalog_p_ends206_htm_html.html
          31 |  0.1% |       21507 |  0.0% |         /_mkstats__catalog_p_ends212_htm_html.html
          46 |  0.1% |       42339 |  0.0% |         /_mkstats__catalog_p_pipes_htm_html.html
          27 |  0.1% |       16655 |  0.0% |         /_mkstats__catalog_p_straights_htm_html.html
          45 |  0.1% |       42732 |  0.0% |         /_mkstats__catalog_pb_amfab_htm_html.html
          39 |  0.1% |       33007 |  0.0% |         /_mkstats__catalog_pb_bennett_htm_html.html
         164 |  0.5% |      245960 |  0.1% |         /_mkstats__catalog_pb_gasboy_htm_html.html
          93 |  0.3% |      112415 |  0.0% |         /_mkstats__catalog_pb_gilbarco_htm_html.html
          30 |  0.1% |       20162 |  0.0% |         /_mkstats__catalog_pb_schlumbe_htm_html.html
          98 |  0.3% |      116925 |  0.0% |         /_mkstats__catalog_pb_tokheim_htm_html.html
          28 |  0.1% |       16415 |  0.0% |         /_mkstats__catalog_pb_wayne_htm_html.html
          37 |  0.1% |       30066 |  0.0% |         /_mkstats__catalog_tpd_40wideto2_6_htm_html.html
          31 |  0.1% |       21414 |  0.0% |         /_mkstats__catalog_tpd_40wideto_htm_html.html
          39 |  0.1% |       34543 |  0.0% |         /_mkstats__catalog_tpd_50wideto_htm_html.html
           8 |  0.0% |        9922 |  0.0% |         /_mkstats__contacts__html.html
           6 |  0.0% |        7920 |  0.0% |         /_mkstats__contacts_af_contacts_frame_htm_html.html
          49 |  0.1% |       43086 |  0.0% |         /_mkstats__contacts_afcontacts_htm_html.html
          40 |  0.1% |       34041 |  0.0% |         /_mkstats__contacts_amfabemployee_htm_html.html
           8 |  0.0% |       10569 |  0.0% |         /_mkstats__contacts_contractors_htm_html.html
          44 |  0.1% |       39824 |  0.0% |         /_mkstats__details_html_html.html
          30 |  0.1% |       19421 |  0.0% |         /_mkstats__form2_htm_html.html
          25 |  0.1% |       13337 |  0.0% |         /_mkstats__frames9_htm_html.html
          43 |  0.1% |       36781 |  0.0% |         /_mkstats__history_afcorphist_htm_html.html
          41 |  0.1% |       34596 |  0.0% |         /_mkstats__history_afterms_htm_html.html
          44 |  0.1% |       39900 |  0.0% |         /_mkstats__history_amnewfor_htm_html.html
          41 |  0.1% |       36233 |  0.0% |         /_mkstats__img_index_html_html.html
          42 |  0.1% |       38173 |  0.0% |         /_mkstats__index_htm_html.html
          50 |  0.1% |       43199 |  0.0% |         /_mkstats__index_html_html.html
          32 |  0.1% |       23655 |  0.0% |         /_mkstats__mainpage_htm_html.html
           9 |  0.0% |       11427 |  0.0% |         /_mkstats__mkstats__100_htm_html_html.html
          25 |  0.1% |       14723 |  0.0% |         /_mkstats__mkstats__AFTicker_htm_html_html.html
          96 |  0.3% |      140747 |  0.0% |         /_mkstats__mkstats__Ticker_class_html_html.html
          46 |  0.1% |       44540 |  0.0% |         /_mkstats__mkstats___vti_bin__vti_aut_author_exe_html_html.html
          10 |  0.0% |       12943 |  0.0% |         /_mkstats__mkstats___vti_bin_fpcount_exe__html_html.html
          43 |  0.1% |       39088 |  0.0% |         /_mkstats__mkstats___vti_bin_shtml_exe__vti_rpc_html_html.html
          39 |  0.1% |       31555 |  0.0% |         /_mkstats__mkstats___vti_inf_html_html_html.html
          26 |  0.1% |       14279 |  0.0% |         /_mkstats__mkstats__afcontentspage_htm_html_html.html
          13 |  0.0% |       16375 |  0.0% |         /_mkstats__mkstats__amfablinks_htm_html_html.html
          24 |  0.1% |       12821 |  0.0% |         /_mkstats__mkstats__capabilities_american_htm_html_html.html
          28 |  0.1% |       16854 |  0.0% |         /_mkstats__mkstats__catalog_amfabproducts_htm_html_html.html
           6 |  0.0% |        8317 |  0.0% |         /_mkstats__mkstats__catalog_bases_htm_html_html.html
          25 |  0.1% |       13785 |  0.0% |         /_mkstats__mkstats__catalog_enclosur_htm_html_html.html
          26 |  0.1% |       15014 |  0.0% |         /_mkstats__mkstats__catalog_isl_30wide_htm_html_html.html
          23 |  0.1% |       12423 |  0.0% |         /_mkstats__mkstats__catalog_isl_40wide_htm_html_html.html
          13 |  0.0% |       16001 |  0.0% |         /_mkstats__mkstats__catalog_isl_50wide_htm_html_html.html
          22 |  0.1% |       10845 |  0.0% |         /_mkstats__mkstats__catalog_p_bumpers_htm_html_html.html
          11 |  0.0% |       13393 |  0.0% |         /_mkstats__mkstats__catalog_p_centerkd_htm_html_html.html
          27 |  0.1% |       17015 |  0.0% |         /_mkstats__mkstats__catalog_p_centersu_htm_html_html.html
           9 |  0.0% |       12425 |  0.0% |         /_mkstats__mkstats__catalog_p_crossbra_htm_html_html.html
          26 |  0.1% |       16254 |  0.0% |         /_mkstats__mkstats__catalog_p_ends200_htm_html_html.html
          10 |  0.0% |       13311 |  0.0% |         /_mkstats__mkstats__catalog_p_ends206_htm_html_html.html
          22 |  0.1% |       10340 |  0.0% |         /_mkstats__mkstats__catalog_p_ends212_htm_html_html.html
          25 |  0.1% |       13738 |  0.0% |         /_mkstats__mkstats__catalog_p_pipes_htm_html_html.html
           5 |  0.0% |        6399 |  0.0% |         /_mkstats__mkstats__catalog_p_straights_htm_html_html.html
          27 |  0.1% |       19416 |  0.0% |         /_mkstats__mkstats__catalog_pb_amfab_htm_html_html.html
           8 |  0.0% |       11687 |  0.0% |         /_mkstats__mkstats__catalog_pb_bennett_htm_html_html.html
          36 |  0.1% |       35565 |  0.0% |         /_mkstats__mkstats__catalog_pb_gasboy_htm_html_html.html
          16 |  0.0% |       23677 |  0.0% |         /_mkstats__mkstats__catalog_pb_gilbarco_htm_html_html.html
          13 |  0.0% |       18139 |  0.0% |         /_mkstats__mkstats__catalog_pb_schlumbe_htm_html_html.html
          11 |  0.0% |       16303 |  0.0% |         /_mkstats__mkstats__catalog_pb_tokheim_htm_html_html.html
           7 |  0.0% |        9155 |  0.0% |         /_mkstats__mkstats__catalog_pb_wayne_htm_html_html.html
          16 |  0.0% |       23240 |  0.0% |         /_mkstats__mkstats__catalog_tpd_40wideto2_6_htm_html_html.html
          10 |  0.0% |       13643 |  0.0% |         /_mkstats__mkstats__catalog_tpd_40wideto_htm_html_html.html
           9 |  0.0% |       12005 |  0.0% |         /_mkstats__mkstats__catalog_tpd_50wideto_htm_html_html.html
          29 |  0.1% |       17277 |  0.0% |         /_mkstats__mkstats__contacts_afcontacts_htm_html_html.html
          22 |  0.1% |       10680 |  0.0% |         /_mkstats__mkstats__contacts_amfabemployee_htm_html_html.html
          23 |  0.1% |       11544 |  0.0% |         /_mkstats__mkstats__details_html_html_html.html
           8 |  0.0% |       10219 |  0.0% |         /_mkstats__mkstats__form2_htm_html_html.html
           7 |  0.0% |        7727 |  0.0% |         /_mkstats__mkstats__frames9_htm_html_html.html
          22 |  0.1% |        9971 |  0.0% |         /_mkstats__mkstats__history_afcorphist_htm_html_html.html
          28 |  0.1% |       20040 |  0.0% |         /_mkstats__mkstats__history_afterms_htm_html_html.html
          25 |  0.1% |       14418 |  0.0% |         /_mkstats__mkstats__history_amnewfor_htm_html_html.html
          26 |  0.1% |       16005 |  0.0% |         /_mkstats__mkstats__img_index_html_html_html.html
          27 |  0.1% |       15876 |  0.0% |         /_mkstats__mkstats__index_htm_html_html.html
          41 |  0.1% |       35002 |  0.0% |         /_mkstats__mkstats__index_html_html_html.html
           9 |  0.0% |       10470 |  0.0% |         /_mkstats__mkstats__mainpage_htm_html_html.html
          11 |  0.0% |       14527 |  0.0% |         /_mkstats__mkstats__mkstats__AFTicker_htm_html_html_html.html
          37 |  0.1% |       33802 |  0.0% |         /_mkstats__mkstats__mkstats__Ticker_class_html_html_html.html
          10 |  0.0% |       15036 |  0.0% |         /_mkstats__mkstats__mkstats___vti_bin__vti_aut_author_exe_html_html_html.html
           9 |  0.0% |       12762 |  0.0% |         /_mkstats__mkstats__mkstats___vti_bin_shtml_exe__vti_rpc_html_html_html.html
          11 |  0.0% |       11026 |  0.0% |         /_mkstats__mkstats__mkstats___vti_inf_html_html_html_html.html
           9 |  0.0% |       10803 |  0.0% |         /_mkstats__mkstats__mkstats__afcontentspage_htm_html_html_html.html
           6 |  0.0% |        8050 |  0.0% |         /_mkstats__mkstats__mkstats__capabilities_american_htm_html_html_html.html
           7 |  0.0% |        9885 |  0.0% |         /_mkstats__mkstats__mkstats__catalog_amfabproducts_htm_html_html_html.html
           6 |  0.0% |        8182 |  0.0% |         /_mkstats__mkstats__mkstats__catalog_enclosur_htm_html_html_html.html
           9 |  0.0% |       12475 |  0.0% |         /_mkstats__mkstats__mkstats__catalog_isl_30wide_htm_html_html_html.html
          10 |  0.0% |       13246 |  0.0% |         /_mkstats__mkstats__mkstats__catalog_isl_40wide_htm_html_html_html.html
           8 |  0.0% |        9030 |  0.0% |         /_mkstats__mkstats__mkstats__catalog_p_bumpers_htm_html_html_html.html
           7 |  0.0% |        8252 |  0.0% |         /_mkstats__mkstats__mkstats__catalog_p_centersu_htm_html_html_html.html
           7 |  0.0% |        9071 |  0.0% |         /_mkstats__mkstats__mkstats__catalog_p_ends200_htm_html_html_html.html
          11 |  0.0% |       14535 |  0.0% |         /_mkstats__mkstats__mkstats__catalog_p_ends212_htm_html_html_html.html
           8 |  0.0% |       10982 |  0.0% |         /_mkstats__mkstats__mkstats__catalog_p_pipes_htm_html_html_html.html
          10 |  0.0% |       13024 |  0.0% |         /_mkstats__mkstats__mkstats__catalog_pb_amfab_htm_html_html_html.html
          13 |  0.0% |       19623 |  0.0% |         /_mkstats__mkstats__mkstats__catalog_pb_gasboy_htm_html_html_html.html
           8 |  0.0% |       10872 |  0.0% |         /_mkstats__mkstats__mkstats__contacts_afcontacts_htm_html_html_html.html
           7 |  0.0% |        9510 |  0.0% |         /_mkstats__mkstats__mkstats__contacts_amfabemployee_htm_html_html_html.html
          10 |  0.0% |       13198 |  0.0% |         /_mkstats__mkstats__mkstats__details_html_html_html_html.html
          10 |  0.0% |       12048 |  0.0% |         /_mkstats__mkstats__mkstats__history_afcorphist_htm_html_html_html.html
           9 |  0.0% |       12355 |  0.0% |         /_mkstats__mkstats__mkstats__history_afterms_htm_html_html_html.html
           8 |  0.0% |        9238 |  0.0% |         /_mkstats__mkstats__mkstats__history_amnewfor_htm_html_html_html.html
          12 |  0.0% |       14900 |  0.0% |         /_mkstats__mkstats__mkstats__img_index_html_html_html_html.html
           8 |  0.0% |       10373 |  0.0% |         /_mkstats__mkstats__mkstats__index_htm_html_html_html.html
          24 |  0.1% |       13429 |  0.0% |         /_mkstats__mkstats__mkstats__index_html_html_html_html.html
          18 |  0.1% |       24356 |  0.0% |         /_mkstats__mkstats__mkstats__mkstats__Ticker_class_html_html_html_html.html
           6 |  0.0% |        8119 |  0.0% |         /_mkstats__mkstats__mkstats__mkstats__index_html_html_html_html_html.html
           5 |  0.0% |        6840 |  0.0% |         /_mkstats__mkstats__mkstats__mkstats__text_htm_html_html_html_html.html
           5 |  0.0% |        6605 |  0.0% |         /_mkstats__mkstats__mkstats__mkstats_agent_summary_html_html_html_html.html
           8 |  0.0% |       10898 |  0.0% |         /_mkstats__mkstats__mkstats__mkstats_graphic_day_graph_html_html_html_html.html
          10 |  0.0% |       13275 |  0.0% |         /_mkstats__mkstats__mkstats__mkstats_imagecgi_html_html_html_html.html
           7 |  0.0% |        8054 |  0.0% |         /_mkstats__mkstats__mkstats__mkstats_index_html_html_html_html.html
           8 |  0.0% |       10124 |  0.0% |         /_mkstats__mkstats__mkstats__mkstats_page_summary_html_html_html_html.html
           8 |  0.0% |       10440 |  0.0% |         /_mkstats__mkstats__mkstats__mkstats_status_html_html_html_html.html
           7 |  0.0% |        9220 |  0.0% |         /_mkstats__mkstats__mkstats__mkstats_summary_idx_html_html_html_html.html
          12 |  0.0% |       16154 |  0.0% |         /_mkstats__mkstats__mkstats__mkstats_user_summary_html_html_html_html.html
           8 |  0.0% |        9382 |  0.0% |         /_mkstats__mkstats__mkstats__mkstats_what_idx_html_html_html_html.html
          10 |  0.0% |       13954 |  0.0% |         /_mkstats__mkstats__mkstats__mkstats_what_summary_html_html_html_html.html
           9 |  0.0% |       10756 |  0.0% |         /_mkstats__mkstats__mkstats__mkstats_when_idx_html_html_html_html.html
          10 |  0.0% |       13719 |  0.0% |         /_mkstats__mkstats__mkstats__mkstats_when_summary_html_html_html_html.html
           9 |  0.0% |       12102 |  0.0% |         /_mkstats__mkstats__mkstats__mkstats_who_summary_html_html_html_html.html
           8 |  0.0% |        9800 |  0.0% |         /_mkstats__mkstats__mkstats__specs_Am_20Fab_20Material_20Specs_html_html_html_html.html
          10 |  0.0% |       13153 |  0.0% |         /_mkstats__mkstats__mkstats__stats_html_html_html_html.html
           9 |  0.0% |       11590 |  0.0% |         /_mkstats__mkstats__mkstats__text_htm_html_html_html.html
          11 |  0.0% |       15570 |  0.0% |         /_mkstats__mkstats__mkstats_agent_summary_html_html_html.html
          11 |  0.0% |       13319 |  0.0% |         /_mkstats__mkstats__mkstats_browser_idx_html_html_html.html
          11 |  0.0% |       14097 |  0.0% |         /_mkstats__mkstats__mkstats_day_graph_html_html_html.html
           7 |  0.0% |        8742 |  0.0% |         /_mkstats__mkstats__mkstats_error_idx_html_html_html.html
          11 |  0.0% |       14513 |  0.0% |         /_mkstats__mkstats__mkstats_error_summary_html_html_html.html
          10 |  0.0% |       13455 |  0.0% |         /_mkstats__mkstats__mkstats_gd_time_html_html_html.html
          22 |  0.1% |       10703 |  0.0% |         /_mkstats__mkstats__mkstats_graphic_day_graph_html_html_html.html
          24 |  0.1% |       13736 |  0.0% |         /_mkstats__mkstats__mkstats_imagecgi_html_html_html.html
          25 |  0.1% |       12194 |  0.0% |         /_mkstats__mkstats__mkstats_index_html_html_html.html
          10 |  0.0% |       13225 |  0.0% |         /_mkstats__mkstats__mkstats_misc_idx_html_html_html.html
          21 |  0.1% |        9318 |  0.0% |         /_mkstats__mkstats__mkstats_page_summary_html_html_html.html
          16 |  0.0% |       21259 |  0.0% |         /_mkstats__mkstats__mkstats_pages_html_html_html.html
           9 |  0.0% |       11408 |  0.0% |         /_mkstats__mkstats__mkstats_referer_html_html_html.html
          10 |  0.0% |       12542 |  0.0% |         /_mkstats__mkstats__mkstats_referer_idx_html_html_html.html
          23 |  0.1% |       12558 |  0.0% |         /_mkstats__mkstats__mkstats_status_html_html_html.html
          27 |  0.1% |       15553 |  0.0% |         /_mkstats__mkstats__mkstats_summary_idx_html_html_html.html
           8 |  0.0% |       10743 |  0.0% |         /_mkstats__mkstats__mkstats_tops_html_html_html.html
          24 |  0.1% |       13162 |  0.0% |         /_mkstats__mkstats__mkstats_user_summary_html_html_html.html
          23 |  0.1% |       12275 |  0.0% |         /_mkstats__mkstats__mkstats_what_idx_html_html_html.html
          26 |  0.1% |       16028 |  0.0% |         /_mkstats__mkstats__mkstats_what_summary_html_html_html.html
          25 |  0.1% |       13363 |  0.0% |         /_mkstats__mkstats__mkstats_when_idx_html_html_html.html
          25 |  0.1% |       13677 |  0.0% |         /_mkstats__mkstats__mkstats_when_summary_html_html_html.html
           9 |  0.0% |       11991 |  0.0% |         /_mkstats__mkstats__mkstats_who_idx_html_html_html.html
          28 |  0.1% |       17645 |  0.0% |         /_mkstats__mkstats__mkstats_who_summary_html_html_html.html
           8 |  0.0% |       10393 |  0.0% |         /_mkstats__mkstats__registra_htm_html_html.html
          26 |  0.1% |       14242 |  0.0% |         /_mkstats__mkstats__specs_Am_20Fab_20Material_20Specs_html_html_html.html
          13 |  0.0% |       16335 |  0.0% |         /_mkstats__mkstats__specs____contacts_afcontacts_htm_html_html.html
          24 |  0.1% |       12633 |  0.0% |         /_mkstats__mkstats__stats_html_html_html.html
          24 |  0.1% |       13299 |  0.0% |         /_mkstats__mkstats__text_htm_html_html.html
          38 |  0.1% |       30787 |  0.0% |         /_mkstats__mkstats_agent_summary_html_html.html
          29 |  0.1% |       17576 |  0.0% |         /_mkstats__mkstats_browser_idx_html_html.html
          37 |  0.1% |       28781 |  0.0% |         /_mkstats__mkstats_day_graph_html_html.html
          29 |  0.1% |       18751 |  0.0% |         /_mkstats__mkstats_error_idx_html_html.html
          29 |  0.1% |       17912 |  0.0% |         /_mkstats__mkstats_error_summary_html_html.html
          32 |  0.1% |       21426 |  0.0% |         /_mkstats__mkstats_gd_time_html_html.html
          33 |  0.1% |       26523 |  0.0% |         /_mkstats__mkstats_graphic_day_graph_html_html.html
          43 |  0.1% |       39096 |  0.0% |         /_mkstats__mkstats_imagecgi_html_html.html
          45 |  0.1% |       36859 |  0.0% |         /_mkstats__mkstats_index_html_html.html
          30 |  0.1% |       18433 |  0.0% |         /_mkstats__mkstats_misc_idx_html_html.html
          32 |  0.1% |       20453 |  0.0% |         /_mkstats__mkstats_page_summary_html_html.html
