[ Last 14 Days | By Month | Weekday Avg | Daily Avg | By Hour | By Week | By Day ]
12/30/99 | 99 | **************************************************** 12/29/99 | 90 | *********************************************** 12/28/99 | 65 | ********************************** 12/27/99 | 57 | ****************************** 12/26/99 | 96 | ************************************************** 12/25/99 | 92 | ************************************************ 12/24/99 | 27 | ************** 12/23/99 | 83 | ******************************************* 12/22/99 | 106 | ******************************************************** 12/21/99 | 66 | ********************************** 12/20/99 | 69 | ************************************ 12/19/99 | 52 | *************************** 12/18/99 | 27 | ************** 12/17/99 | 58 | ******************************
01/00 | 3527 | *************************************************
02/00 | 1190 | ****************
06/98 | 26 |
07/98 | 530 | *******
08/98 | 129 | *
09/98 | 240 | ***
10/98 | 516 | *******
11/98 | 872 | ************
12/98 | 1120 | ***************
01/99 | 1167 | ****************
02/99 | 699 | *********
03/99 | 1066 | **************
04/99 | 1054 | **************
05/99 | 1720 | ************************
06/99 | 2055 | ****************************
07/99 | 3178 | ********************************************
08/99 | 3984 | ********************************************************
09/99 | 2268 | *******************************
10/99 | 2690 | *************************************
11/99 | 2860 | ****************************************
12/99 | 3674 | ***************************************************
Sun | 49 | *************************************** Mon | 66 | ***************************************************** Tue | 74 | *********************************************************** Wed | 73 | ********************************************************** Thu | 68 | ****************************************************** Fri | 76 | ************************************************************* Sat | 58 | ***********************************************
01 | 64 | ************************************* 02 | 70 | **************************************** 03 | 59 | ********************************** 04 | 77 | ******************************************** 05 | 67 | ************************************** 06 | 59 | ********************************** 07 | 75 | ******************************************* 08 | 68 | *************************************** 09 | 107 | ************************************************************** 10 | 99 | ********************************************************* 11 | 72 | ***************************************** 12 | 58 | ********************************* 13 | 58 | ********************************* 14 | 67 | ************************************** 15 | 53 | ****************************** 16 | 56 | ******************************** 17 | 69 | **************************************** 18 | 68 | *************************************** 19 | 64 | ************************************* 20 | 64 | ************************************* 21 | 81 | *********************************************** 22 | 65 | ************************************* 23 | 46 | ************************** 24 | 54 | ******************************* 25 | 54 | ******************************* 26 | 47 | *************************** 27 | 107 | ************************************************************* 28 | 48 | *************************** 29 | 76 | ******************************************* 30 | 57 | ********************************* 31 | 40 | ***********************
00 | 930 | *************************** 01 | 1070 | ******************************* 02 | 1155 | ********************************** 03 | 1077 | ******************************* 04 | 911 | ************************** 05 | 928 | *************************** 06 | 1251 | ************************************ 07 | 1374 | **************************************** 08 | 1770 | **************************************************** 09 | 1818 | ***************************************************** 10 | 1830 | ****************************************************** 11 | 1825 | ***************************************************** 12 | 1923 | ******************************************************** 13 | 2098 | ************************************************************** 14 | 1605 | *********************************************** 15 | 2093 | ************************************************************* 16 | 1636 | ************************************************ 17 | 1860 | ****************************************************** 18 | 1349 | *************************************** 19 | 1310 | ************************************** 20 | 1533 | ********************************************* 21 | 1727 | *************************************************** 22 | 1210 | *********************************** 23 | 282 | ********
01/01/00 | 146 | **** 01/02/00 | 527 | *************** 01/09/00 | 689 | ******************** 01/16/00 | 1163 | ********************************** 01/23/00 | 774 | *********************** 01/30/00 | 769 | *********************** 02/06/00 | 713 | ********************* 07/12/98 | 78 | ** 07/19/98 | 126 | *** 07/26/98 | 211 | ****** 08/23/98 | 76 | ** 08/30/98 | 41 | * 09/13/98 | 25 | 09/20/98 | 142 | **** 09/27/98 | 156 | **** 10/04/98 | 59 | * 10/11/98 | 79 | ** 10/18/98 | 49 | * 10/25/98 | 217 | ****** 11/01/98 | 288 | ******** 11/08/98 | 88 | ** 11/15/98 | 282 | ******** 11/22/98 | 168 | ***** 11/29/98 | 136 | **** 12/06/98 | 167 | ***** 12/13/98 | 414 | ************ 12/20/98 | 265 | ******* 12/27/98 | 168 | ***** 01/03/99 | 499 | ************** 01/10/99 | 207 | ****** 01/17/99 | 220 | ****** 01/24/99 | 485 | ************** 02/07/99 | 424 | ************ 02/28/99 | 214 | ****** 03/07/99 | 436 | ************* 03/14/99 | 174 | ***** 03/28/99 | 313 | ********* 04/04/99 | 248 | ******* 04/11/99 | 300 | ******** 04/18/99 | 243 | ******* 04/25/99 | 249 | ******* 05/02/99 | 376 | *********** 05/09/99 | 314 | ********* 05/16/99 | 536 | **************** 05/23/99 | 381 | *********** 05/30/99 | 386 | *********** 06/06/99 | 459 | ************* 06/13/99 | 639 | ******************* 06/27/99 | 844 | ************************* 07/04/99 | 481 | ************** 07/11/99 | 570 | ***************** 07/18/99 | 654 | ******************* 07/25/99 | 1261 | ************************************* 08/01/99 | 785 | *********************** 08/08/99 | 1239 | ************************************* 08/15/99 | 930 | *************************** 08/22/99 | 1298 | ************************************** 09/05/99 | 321 | ********* 09/12/99 | 1318 | *************************************** 09/26/99 | 529 | *************** 10/03/99 | 727 | ********************* 10/10/99 | 624 | ****************** 10/17/99 | 558 | **************** 10/24/99 | 532 | *************** 10/31/99 | 763 | ********************** 11/07/99 | 1230 | ************************************ 11/14/99 | 901 | *************************** 11/28/99 | 490 | ************** 12/05/99 | 1868 | ******************************************************** 12/12/99 | 357 | ********** 12/19/99 | 495 | ************** 12/26/99 | 407 | ************
| Page | Total | Bytes |
Date | Accesses | Hits | Transferred |
----------+------------+--------------+-----------------+
01/01/00 | 149 | 156 | 630,440 |
01/02/00 | 64 | 71 | 255,865 |
01/03/00 | 56 | 141 | 833,691 |
01/04/00 | 61 | 131 | 859,371 |
01/05/00 | 110 | 279 | 1,439,698 |
01/06/00 | 63 | 132 | 848,963 |
01/07/00 | 109 | 213 | 1,373,408 |
01/08/00 | 66 | 130 | 534,360 |
01/09/00 | 104 | 153 | 517,520 |
01/10/00 | 59 | 136 | 745,925 |
01/11/00 | 110 | 212 | 1,094,049 |
01/12/00 | 80 | 196 | 1,042,925 |
01/13/00 | 132 | 254 | 1,805,538 |
01/14/00 | 130 | 300 | 2,927,689 |
01/15/00 | 75 | 191 | 875,168 |
01/16/00 | 47 | 77 | 334,997 |
01/17/00 | 110 | 260 | 1,528,580 |
01/18/00 | 136 | 261 | 1,903,070 |
01/19/00 | 152 | 317 | 1,741,285 |
01/20/00 | 187 | 308 | 2,774,622 |
01/21/00 | 246 | 368 | 4,809,874 |
01/22/00 | 321 | 383 | 580,115 |
01/23/00 | 73 | 141 | 583,783 |
01/24/00 | 95 | 170 | 1,000,987 |
01/25/00 | 136 | 245 | 1,161,811 |
01/26/00 | 189 | 407 | 2,464,449 |
01/27/00 | 226 | 347 | 1,311,508 |
01/28/00 | 53 | 90 | 715,221 |
01/29/00 | 66 | 111 | 622,800 |
01/30/00 | 49 | 132 | 725,996 |
01/31/00 | 73 | 142 | 618,320 |
02/01/00 | 141 | 264 | 1,122,463 |
02/02/00 | 280 | 413 | 1,865,002 |
02/03/00 | 101 | 174 | 938,535 |
02/04/00 | 80 | 136 | 611,181 |
02/05/00 | 53 | 118 | 668,417 |
02/06/00 | 39 | 91 | 367,721 |
02/07/00 | 127 | 270 | 1,499,785 |
02/08/00 | 168 | 352 | 1,791,181 |
02/09/00 | 201 | 371 | 3,327,175 |
06/10/98 | 1 | 1 | 355 |
06/16/98 | 5 | 8 | 6,078 |
06/24/98 | 11 | 41 | 58,418 |
06/26/98 | 1 | 1 | 0 |
06/29/98 | 8 | 40 | 64,155 |
07/06/98 | 53 | 66 | 151,755 |
07/07/98 | 41 | 62 | 354,725 |
07/08/98 | 24 | 36 | 221,818 |
07/09/98 | 28 | 67 | 197,096 |
07/10/98 | 10 | 38 | 102,513 |
07/12/98 | 7 | 7 | 99,117 |
07/13/98 | 4 | 10 | 55,892 |
07/14/98 | 15 | 22 | 265,349 |
07/15/98 | 10 | 18 | 176,804 |
07/16/98 | 29 | 79 | 183,943 |
07/17/98 | 7 | 14 | 80,291 |
07/18/98 | 6 | 11 | 85,123 |
07/19/98 | 2 | 2 | 13,360 |
07/20/98 | 12 | 20 | 56,774 |
07/21/98 | 80 | 84 | 764,891 |
07/22/98 | 4 | 9 | 65,221 |
07/23/98 | 18 | 33 | 149,232 |
07/24/98 | 8 | 19 | 47,708 |
07/25/98 | 2 | 6 | 34,471 |
07/26/98 | 11 | 25 | 160,301 |
07/27/98 | 33 | 41 | 121,431 |
07/28/98 | 32 | 73 | 181,197 |
07/29/98 | 88 | 91 | 722,353 |
07/30/98 | 2 | 6 | 34,471 |
07/31/98 | 4 | 9 | 68,652 |
08/01/98 | 1 | 1 | 0 |
08/08/98 | 3 | 7 | 41,706 |
08/11/98 | 1 | 1 | 7,235 |
08/12/98 | 3 | 7 | 43,029 |
08/13/98 | 14 | 36 | 211,112 |
08/14/98 | 5 | 9 | 71,180 |
08/15/98 | 7 | 7 | 99,828 |
08/20/98 | 3 | 10 | 55,737 |
08/21/98 | 4 | 8 | 59,104 |
08/23/98 | 2 | 2 | 14,470 |
08/24/98 | 6 | 6 | 94,562 |
08/25/98 | 7 | 7 | 100,570 |
08/26/98 | 23 | 58 | 259,898 |
08/27/98 | 14 | 19 | 160,990 |
08/28/98 | 16 | 40 | 298,919 |
08/29/98 | 8 | 14 | 155,373 |
08/30/98 | 1 | 1 | 0 |
08/31/98 | 11 | 28 | 124,086 |
09/01/98 | 1 | 1 | 10,892 |
09/02/98 | 3 | 8 | 0 |
09/03/98 | 3 | 7 | 51,590 |
09/04/98 | 8 | 12 | 156,452 |
09/08/98 | 4 | 9 | 56,234 |
09/09/98 | 10 | 13 | 171,194 |
09/13/98 | 9 | 18 | 186,926 |
09/14/98 | 4 | 8 | 48,384 |
09/17/98 | 1 | 1 | 7,235 |
09/18/98 | 11 | 25 | 215,001 |
09/20/98 | 6 | 6 | 87,327 |
09/21/98 | 5 | 5 | 87,327 |
09/22/98 | 49 | 65 | 578,019 |
09/23/98 | 32 | 40 | 370,224 |
09/24/98 | 18 | 18 | 22,536 |
09/25/98 | 17 | 17 | 15,019 |
09/26/98 | 15 | 15 | 12,781 |
09/27/98 | 12 | 15 | 36,748 |
09/29/98 | 22 | 27 | 353,930 |
09/30/98 | 10 | 10 | 0 |
10/01/98 | 68 | 81 | 248,500 |
10/02/98 | 16 | 16 | 0 |
10/03/98 | 28 | 31 | 153,235 |
10/04/98 | 14 | 14 | 0 |
10/05/98 | 2 | 4 | 48,903 |
10/06/98 | 27 | 46 | 286,122 |
10/07/98 | 3 | 5 | 42,961 |
10/08/98 | 9 | 16 | 80,850 |
10/10/98 | 4 | 7 | 19,905 |
10/11/98 | 3 | 5 | 15,319 |
10/12/98 | 7 | 11 | 86,766 |
10/13/98 | 8 | 13 | 77,622 |
10/14/98 | 11 | 15 | 174,119 |
10/15/98 | 26 | 35 | 282,590 |
10/16/98 | 23 | 38 | 295,738 |
10/17/98 | 1 | 2 | 5,026 |
10/18/98 | 5 | 10 | 140,317 |
10/19/98 | 23 | 39 | 216,405 |
10/23/98 | 16 | 24 | 117,730 |
10/24/98 | 5 | 6 | 76,279 |
10/25/98 | 13 | 20 | 162,130 |
10/26/98 | 2 | 2 | 8,037 |
10/27/98 | 12 | 15 | 98,378 |
10/28/98 | 8 | 11 | 71,366 |
10/29/98 | 150 | 153 | 802,584 |
10/30/98 | 23 | 35 | 276,788 |
10/31/98 | 9 | 14 | 96,247 |
11/01/98 | 6 | 10 | 99,945 |
11/02/98 | 1 | 2 | 18,176 |
11/03/98 | 6 | 9 | 74,054 |
11/05/98 | 102 | 140 | 402,753 |
11/06/98 | 105 | 149 | 887,045 |
11/07/98 | 68 | 70 | 153,646 |
11/08/98 | 14 | 21 | 189,374 |
11/09/98 | 10 | 18 | 87,880 |
11/11/98 | 19 | 48 | 217,177 |
11/12/98 | 14 | 20 | 210,123 |
11/13/98 | 26 | 35 | 268,835 |
11/14/98 | 5 | 8 | 47,520 |
11/15/98 | 61 | 69 | 229,809 |
11/16/98 | 69 | 93 | 589,610 |
11/17/98 | 59 | 97 | 597,748 |
11/18/98 | 29 | 37 | 360,995 |
11/19/98 | 13 | 14 | 148,936 |
11/20/98 | 39 | 56 | 458,862 |
11/21/98 | 12 | 16 | 173,821 |
11/22/98 | 12 | 17 | 95,746 |
11/23/98 | 96 | 135 | 1,707,767 |
11/24/98 | 24 | 49 | 258,667 |
11/25/98 | 16 | 25 | 209,239 |
11/26/98 | 9 | 11 | 203,492 |
11/27/98 | 13 | 17 | 114,703 |
11/28/98 | 12 | 12 | 68,607 |
11/29/98 | 18 | 33 | 178,317 |
11/30/98 | 14 | 26 | 157,258 |
12/01/98 | 43 | 64 | 639,550 |
12/02/98 | 40 | 46 | 368,559 |
12/03/98 | 21 | 31 | 264,165 |
12/06/98 | 27 | 33 | 407,479 |
12/07/98 | 28 | 48 | 323,594 |
12/08/98 | 45 | 51 | 322,110 |
12/09/98 | 26 | 37 | 214,476 |
12/10/98 | 7 | 12 | 66,526 |
12/11/98 | 20 | 37 | 287,553 |
12/12/98 | 14 | 23 | 187,299 |
12/13/98 | 38 | 63 | 411,615 |
12/14/98 | 81 | 124 | 904,851 |
12/15/98 | 45 | 84 | 575,462 |
12/16/98 | 94 | 170 | 1,061,060 |
12/17/98 | 64 | 115 | 674,332 |
12/18/98 | 64 | 110 | 879,846 |
12/19/98 | 28 | 36 | 158,533 |
12/20/98 | 20 | 25 | 103,363 |
12/21/98 | 75 | 124 | 741,182 |
12/22/98 | 71 | 135 | 612,958 |
12/23/98 | 46 | 59 | 188,451 |
12/24/98 | 20 | 26 | 215,722 |
12/25/98 | 35 | 46 | 300,748 |
12/27/98 | 27 | 36 | 194,823 |
12/28/98 | 53 | 84 | 504,638 |
12/29/98 | 54 | 81 | 903,579 |
12/30/98 | 34 | 58 | 439,476 |
01/03/99 | 22 | 37 | 167,668 |
01/04/99 | 316 | 383 | 2,610,990 |
01/05/99 | 75 | 161 | 655,101 |
01/06/99 | 16 | 24 | 212,064 |
01/07/99 | 55 | 66 | 930,576 |
01/08/99 | 25 | 47 | 363,783 |
01/09/99 | 9 | 20 | 120,363 |
01/10/99 | 14 | 24 | 265,595 |
01/11/99 | 32 | 59 | 457,595 |
01/12/99 | 51 | 81 | 726,073 |
01/13/99 | 43 | 66 | 467,054 |
01/14/99 | 9 | 19 | 146,869 |
01/15/99 | 43 | 70 | 723,863 |
01/16/99 | 15 | 26 | 158,511 |
01/17/99 | 36 | 64 | 460,535 |
01/18/99 | 30 | 48 | 390,863 |
01/19/99 | 42 | 57 | 530,002 |
01/20/99 | 35 | 55 | 308,448 |
01/21/99 | 49 | 104 | 440,849 |
01/22/99 | 20 | 31 | 202,537 |
01/23/99 | 8 | 12 | 76,653 |
01/24/99 | 13 | 26 | 124,674 |
01/25/99 | 14 | 18 | 196,759 |
01/26/99 | 34 | 59 | 466,887 |
01/27/99 | 50 | 81 | 530,849 |
01/28/99 | 70 | 114 | 729,521 |
01/29/99 | 40 | 65 | 463,572 |
01/30/99 | 1 | 1 | 0 |
02/01/99 | 35 | 57 | 400,351 |
02/02/99 | 26 | 51 | 307,427 |
02/03/99 | 45 | 75 | 497,222 |
02/04/99 | 76 | 117 | 920,193 |
02/05/99 | 56 | 87 | 680,172 |
02/06/99 | 25 | 46 | 279,798 |
02/07/99 | 30 | 48 | 285,461 |
02/08/99 | 22 | 34 | 245,536 |
02/09/99 | 32 | 53 | 398,618 |
02/10/99 | 17 | 26 | 291,233 |
02/11/99 | 19 | 25 | 218,883 |
02/13/99 | 30 | 49 | 390,983 |
02/20/99 | 33 | 38 | 334,426 |
02/22/99 | 33 | 61 | 430,020 |
02/23/99 | 41 | 67 | 408,823 |
02/24/99 | 13 | 21 | 133,819 |
02/25/99 | 49 | 81 | 493,558 |
02/26/99 | 37 | 58 | 398,488 |
02/27/99 | 69 | 77 | 569,869 |
02/28/99 | 11 | 21 | 123,111 |
03/01/99 | 21 | 35 | 221,653 |
03/02/99 | 46 | 73 | 509,303 |
03/03/99 | 22 | 37 | 321,123 |
03/04/99 | 58 | 88 | 808,209 |
03/05/99 | 56 | 92 | 675,492 |
03/07/99 | 19 | 30 | 226,937 |
03/08/99 | 91 | 147 | 1,160,681 |
03/09/99 | 50 | 90 | 575,564 |
03/10/99 | 132 | 213 | 1,791,244 |
03/11/99 | 17 | 32 | 274,323 |
03/12/99 | 51 | 85 | 790,131 |
03/13/99 | 76 | 102 | 726,140 |
03/14/99 | 83 | 103 | 1,024,282 |
03/15/99 | 37 | 60 | 340,357 |
03/16/99 | 54 | 71 | 746,153 |
03/28/99 | 51 | 62 | 426,475 |
03/29/99 | 94 | 147 | 1,235,793 |
03/30/99 | 76 | 134 | 1,135,668 |
03/31/99 | 32 | 53 | 352,676 |
04/01/99 | 38 | 77 | 707,589 |
04/02/99 | 18 | 37 | 325,109 |
04/03/99 | 6 | 9 | 45,576 |
04/04/99 | 10 | 15 | 52,223 |
04/05/99 | 27 | 73 | 551,266 |
04/06/99 | 18 | 42 | 320,772 |
04/07/99 | 126 | 246 | 2,480,248 |
04/08/99 | 23 | 33 | 148,096 |
04/09/99 | 20 | 41 | 227,240 |
04/10/99 | 24 | 71 | 417,545 |
04/11/99 | 9 | 17 | 88,265 |
04/12/99 | 14 | 29 | 161,724 |
04/13/99 | 57 | 125 | 804,047 |
04/14/99 | 52 | 206 | 760,018 |
04/15/99 | 73 | 126 | 918,800 |
04/16/99 | 78 | 131 | 1,059,233 |
04/17/99 | 17 | 24 | 175,730 |
04/18/99 | 32 | 39 | 400,726 |
04/19/99 | 76 | 135 | 943,585 |
04/20/99 | 12 | 12 | 78,272 |
04/21/99 | 18 | 25 | 103,518 |
04/22/99 | 40 | 83 | 463,039 |
04/23/99 | 41 | 101 | 842,250 |
04/24/99 | 24 | 36 | 172,712 |
04/25/99 | 6 | 6 | 90,688 |
04/26/99 | 47 | 115 | 943,088 |
04/27/99 | 63 | 74 | 453,150 |
04/28/99 | 11 | 14 | 123,483 |
04/29/99 | 29 | 66 | 418,685 |
04/30/99 | 45 | 84 | 520,454 |
05/01/99 | 48 | 63 | 677,982 |
05/02/99 | 69 | 77 | 288,403 |
05/03/99 | 56 | 75 | 389,572 |
05/04/99 | 37 | 66 | 601,338 |
05/05/99 | 90 | 136 | 940,997 |
05/06/99 | 40 | 64 | 354,741 |
05/07/99 | 31 | 43 | 298,457 |
05/08/99 | 53 | 61 | 243,577 |
05/09/99 | 72 | 88 | 683,341 |
05/10/99 | 53 | 67 | 250,742 |
05/11/99 | 76 | 158 | 1,245,506 |
05/12/99 | 60 | 139 | 913,295 |
05/13/99 | 6 | 16 | 73,981 |
05/14/99 | 23 | 24 | 224,406 |
05/15/99 | 26 | 56 | 388,820 |
05/16/99 | 85 | 106 | 733,357 |
05/17/99 | 101 | 117 | 686,172 |
05/18/99 | 61 | 142 | 911,798 |
05/21/99 | 262 | 292 | 1,387,009 |
05/22/99 | 28 | 56 | 460,775 |
05/23/99 | 38 | 69 | 362,800 |
05/24/99 | 29 | 58 | 461,856 |
05/25/99 | 197 | 274 | 1,792,491 |
05/26/99 | 36 | 73 | 494,915 |
05/27/99 | 18 | 47 | 346,305 |
05/28/99 | 28 | 43 | 393,107 |
05/29/99 | 35 | 59 | 437,744 |
05/30/99 | 11 | 20 | 150,788 |
05/31/99 | 51 | 98 | 494,498 |
06/01/99 | 51 | 100 | 667,574 |
06/02/99 | 66 | 139 | 880,973 |
06/03/99 | 89 | 155 | 959,323 |
06/04/99 | 61 | 100 | 577,825 |
06/05/99 | 57 | 84 | 448,998 |
06/06/99 | 80 | 97 | 341,355 |
06/07/99 | 83 | 153 | 911,771 |
06/08/99 | 117 | 178 | 1,280,884 |
06/09/99 | 65 | 130 | 838,742 |
06/10/99 | 48 | 103 | 742,536 |
06/11/99 | 40 | 87 | 577,115 |
06/12/99 | 27 | 35 | 383,090 |
06/13/99 | 27 | 29 | 258,430 |
06/14/99 | 9 | 17 | 99,783 |
06/15/99 | 56 | 135 | 960,906 |
06/16/99 | 14 | 31 | 222,776 |
06/17/99 | 162 | 308 | 2,704,686 |
06/18/99 | 62 | 149 | 953,921 |
06/19/99 | 27 | 61 | 481,961 |
06/21/99 | 97 | 215 | 901,684 |
06/22/99 | 10 | 15 | 118,931 |
06/23/99 | 12 | 19 | 114,586 |
06/24/99 | 89 | 167 | 923,279 |
06/25/99 | 34 | 61 | 424,026 |
06/26/99 | 40 | 54 | 317,834 |
06/27/99 | 351 | 379 | 1,592,989 |
06/28/99 | 103 | 263 | 1,703,769 |
06/29/99 | 123 | 216 | 1,275,782 |
06/30/99 | 55 | 133 | 914,168 |
07/01/99 | 43 | 90 | 601,674 |
07/02/99 | 63 | 105 | 892,974 |
07/03/99 | 106 | 118 | 562,967 |
07/04/99 | 78 | 119 | 843,723 |
07/05/99 | 31 | 59 | 330,609 |
07/06/99 | 73 | 181 | 1,138,533 |
07/07/99 | 101 | 207 | 1,241,929 |
07/08/99 | 49 | 88 | 547,055 |
07/09/99 | 91 | 144 | 1,095,393 |
07/10/99 | 58 | 78 | 354,160 |
07/11/99 | 117 | 123 | 1,079,176 |
07/12/99 | 28 | 59 | 363,323 |
07/13/99 | 56 | 139 | 907,941 |
07/14/99 | 80 | 183 | 1,077,535 |
07/15/99 | 82 | 163 | 975,865 |
07/16/99 | 55 | 96 | 586,717 |
07/17/99 | 152 | 182 | 312,572 |
07/18/99 | 41 | 61 | 469,461 |
07/19/99 | 134 | 272 | 2,253,903 |
07/20/99 | 243 | 349 | 1,754,816 |
07/21/99 | 71 | 124 | 708,574 |
07/22/99 | 47 | 115 | 773,946 |
07/23/99 | 69 | 79 | 376,864 |
07/24/99 | 49 | 92 | 477,672 |
07/25/99 | 57 | 81 | 449,570 |
07/26/99 | 106 | 155 | 519,982 |
07/27/99 | 254 | 313 | 857,281 |
07/28/99 | 135 | 210 | 1,425,725 |
07/29/99 | 327 | 395 | 766,885 |
07/30/99 | 329 | 373 | 724,914 |
07/31/99 | 53 | 81 | 474,890 |
08/01/99 | 34 | 35 | 144,295 |
08/02/99 | 108 | 193 | 1,054,244 |
08/03/99 | 111 | 169 | 1,206,400 |
08/04/99 | 209 | 276 | 1,315,522 |
08/05/99 | 112 | 194 | 1,279,189 |
08/06/99 | 99 | 146 | 879,647 |
08/07/99 | 114 | 147 | 808,545 |
08/08/99 | 349 | 373 | 964,489 |
08/09/99 | 350 | 468 | 1,340,780 |
08/10/99 | 34 | 47 | 154,143 |
08/11/99 | 79 | 156 | 879,216 |
08/12/99 | 85 | 161 | 1,153,148 |
08/13/99 | 40 | 84 | 510,197 |
08/14/99 | 302 | 345 | 454,155 |
08/15/99 | 40 | 45 | 197,800 |
08/16/99 | 115 | 219 | 1,352,860 |
08/17/99 | 128 | 246 | 1,472,729 |
08/18/99 | 340 | 421 | 918,238 |
08/19/99 | 164 | 283 | 1,989,632 |
08/20/99 | 102 | 144 | 387,155 |
08/21/99 | 41 | 63 | 425,641 |
08/22/99 | 33 | 61 | 409,138 |
08/23/99 | 51 | 101 | 693,391 |
08/24/99 | 341 | 415 | 1,239,438 |
08/25/99 | 87 | 214 | 1,245,835 |
08/26/99 | 52 | 120 | 722,866 |
08/27/99 | 336 | 428 | 866,200 |
08/28/99 | 17 | 33 | 161,364 |
08/30/99 | 54 | 106 | 750,854 |
08/31/99 | 57 | 109 | 646,445 |
09/01/99 | 102 | 192 | 1,271,839 |
09/02/99 | 91 | 94 | 979,744 |
09/03/99 | 45 | 50 | 111,007 |
09/04/99 | 36 | 64 | 354,278 |
09/05/99 | 39 | 57 | 405,923 |
09/06/99 | 19 | 31 | 208,374 |
09/07/99 | 47 | 108 | 718,676 |
09/08/99 | 36 | 74 | 414,608 |
09/09/99 | 57 | 121 | 846,028 |
09/10/99 | 82 | 115 | 610,008 |
09/11/99 | 41 | 63 | 300,213 |
09/12/99 | 86 | 159 | 931,769 |
09/13/99 | 344 | 499 | 1,377,976 |
09/14/99 | 114 | 175 | 1,390,682 |
09/15/99 | 113 | 246 | 1,534,420 |
09/16/99 | 103 | 180 | 911,385 |
09/17/99 | 60 | 118 | 630,381 |
09/18/99 | 36 | 65 | 388,130 |
09/20/99 | 74 | 172 | 938,631 |
09/21/99 | 95 | 212 | 1,105,528 |
09/22/99 | 89 | 173 | 808,815 |
09/23/99 | 60 | 116 | 671,760 |
09/24/99 | 88 | 146 | 862,110 |
09/25/99 | 59 | 113 | 817,246 |
09/26/99 | 47 | 81 | 416,191 |
09/27/99 | 103 | 224 | 1,331,869 |
09/28/99 | 62 | 122 | 658,913 |
09/29/99 | 64 | 112 | 537,304 |
09/30/99 | 76 | 115 | 737,143 |
10/01/99 | 146 | 200 | 550,870 |
10/02/99 | 31 | 53 | 257,494 |
10/03/99 | 33 | 52 | 280,698 |
10/04/99 | 47 | 94 | 613,112 |
10/05/99 | 48 | 128 | 629,592 |
10/06/99 | 120 | 241 | 1,570,497 |
10/07/99 | 62 | 172 | 882,906 |
10/08/99 | 79 | 165 | 875,178 |
10/09/99 | 338 | 362 | 1,090,147 |
10/10/99 | 53 | 63 | 284,429 |
10/11/99 | 125 | 295 | 1,743,937 |
10/12/99 | 110 | 195 | 1,090,715 |
10/13/99 | 93 | 194 | 991,459 |
10/14/99 | 118 | 257 | 1,748,367 |
10/15/99 | 71 | 126 | 852,667 |
10/16/99 | 54 | 88 | 430,375 |
10/17/99 | 64 | 92 | 581,986 |
10/18/99 | 77 | 148 | 854,614 |
10/19/99 | 63 | 130 | 619,439 |
10/20/99 | 72 | 129 | 582,634 |
10/21/99 | 108 | 184 | 1,340,167 |
10/22/99 | 122 | 156 | 1,049,716 |
10/23/99 | 53 | 116 | 699,569 |
10/24/99 | 118 | 157 | 1,361,014 |
10/25/99 | 116 | 167 | 671,129 |
10/27/99 | 86 | 153 | 735,164 |
10/28/99 | 117 | 264 | 1,389,793 |
10/30/99 | 95 | 144 | 1,045,974 |
10/31/99 | 71 | 77 | 393,081 |
11/01/99 | 155 | 280 | 1,440,214 |
11/02/99 | 134 | 249 | 1,309,060 |
11/03/99 | 121 | 195 | 978,725 |
11/04/99 | 103 | 163 | 620,772 |
11/05/99 | 123 | 179 | 895,938 |
11/06/99 | 56 | 73 | 405,236 |
11/07/99 | 91 | 159 | 1,052,301 |
11/08/99 | 36 | 72 | 321,019 |
11/09/99 | 246 | 462 | 1,789,358 |
11/10/99 | 417 | 586 | 4,754,032 |
11/11/99 | 99 | 174 | 637,499 |
11/12/99 | 294 | 429 | 1,096,101 |
11/13/99 | 55 | 83 | 308,656 |
11/14/99 | 54 | 69 | 349,339 |
11/15/99 | 85 | 159 | 1,006,633 |
11/16/99 | 70 | 134 | 733,226 |
11/17/99 | 90 | 138 | 591,449 |
11/18/99 | 131 | 249 | 1,056,042 |
11/22/99 | 62 | 122 | 647,079 |
11/23/99 | 93 | 220 | 1,277,495 |
11/25/99 | 46 | 86 | 459,767 |
11/26/99 | 62 | 154 | 828,103 |
11/27/99 | 208 | 286 | 1,667,128 |
11/28/99 | 29 | 77 | 393,625 |
12/01/99 | 84 | 141 | 493,327 |
12/02/99 | 136 | 277 | 1,503,524 |
12/03/99 | 201 | 341 | 2,179,063 |
12/04/99 | 40 | 91 | 458,061 |
12/05/99 | 98 | 183 | 1,171,265 |
12/06/99 | 157 | 265 | 1,628,202 |
12/07/99 | 225 | 367 | 1,456,744 |
12/08/99 | 159 | 258 | 1,037,955 |
12/09/99 | 225 | 417 | 2,428,461 |
12/10/99 | 670 | 777 | 3,004,908 |
12/11/99 | 420 | 494 | 1,336,118 |
12/12/99 | 63 | 115 | 775,371 |
12/13/99 | 51 | 116 | 536,991 |
12/14/99 | 111 | 212 | 1,152,587 |
12/16/99 | 47 | 112 | 524,732 |
